Class Schedule
Aptos Grange
2555 Mar Vista
Aptos
Ca 95003
831 476 6086
abbijazz@cruzio.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise Step | X | ||||||
| 8:00AM | Jazzercise Body Sculpting | X | ||||||
| 9:00AM | Jazzercise Circuit Training | X | X | |||||
| 9:00AM | Jazzercise | X | X | X | X | |||
| 10:30AM | Jazzercise Lite | X | X | |||||
| 4:30PM | Jazzercise Lite | X | X | |||||
| 5:30PM | Jazzercise Step | X | ||||||
| 5:30PM | Jazzercise | X | X | X |
Santa Cruz Roller Palladium
1606 Seabright ave
Santa Cruz
Ca 95062
831 476 6086
abbijazz@cruzio.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | |||||||
| 6:00AM | Jazzercise Circuit Training | X | |||||||
| 8:00AM | Jazzercise Body Sculpting | X | |||||||
| 8:00AM | Jazzercise Step | X | |||||||
| 9:00AM | Jazzercise | X | X | X | X | X | |||
| 9:00AM | Jazzercise Circuit Training | X | X | ||||||
| 6:00PM | Jazzercise | X | X | ||||||
| Notes: Free Chidcare available-Monday through Friday at 9:00 am | |||||||||


